Interesting facts about President Clinton's latest State of the Union Address delivered January 27, 2000:
| Length of Speech: | 89 minutes |
| Total Proposed new spending: | $743,000,000,000.00 (743 Billion) |
| Proposed Spending per Hour of speech: | $495,000,000,000.00 (495 Billion) |
| Proposed Spending per Minute: | $8,000,000,000.00 (8 Billion) |
| Proposed Spending per Second: | $139,000,000.00 (139 Million) |
| Proposed New or Expanded Programs: | 101 |
| Programs to reduce, audit, evaluate or abolish: | 0 (Zero) |
If you can't afford for Bill Clinton to spend your money, you might want to tell him so!
Click here to talk back to President Bill Clinton.